Global result
YES: 140 (79.1%)
NO: 37 (20.9%)
Votes by nation
| Nation | Votes | YES | NO |
|---|---|---|---|
| France | 27 | 16 = 59.26% | 11 = 40.74% |
| Switzerland | 19 | 16 = 84.21% | 3 = 15.79% |
| Italy | 17 | 13 = 76.47% | 4 = 23.53% |
| Turkey | 8 | 8 = 100% | 0 = 0% |
| Austria | 9 | 7 = 77.78% | 2 = 22.22% |
| Czech Republic | 9 | 6 = 66.67% | 3 = 33.33% |
| Germany | 6 | 6 = 100% | 0 = 0% |
| United States of America | 6 | 6 = 100% | 0 = 0% |
| Russian Federation | 5 | 5 = 100% | 0 = 0% |
| United Kingdom | 5 | 5 = 100% | 0 = 0% |
| Argentina | 4 | 4 = 100% | 0 = 0% |
| Norway | 4 | 4 = 100% | 0 = 0% |
| Spain | 4 | 4 = 100% | 0 = 0% |
| Australia | 3 | 3 = 100% | 0 = 0% |
| Brazil | 5 | 3 = 60% | 2 = 40% |
| Croatia | 3 | 3 = 100% | 0 = 0% |
| Japan | 5 | 3 = 60% | 2 = 40% |
| Korea | 3 | 3 = 100% | 0 = 0% |
| Venezuela | 3 | 3 = 100% | 0 = 0% |
| India | 2 | 2 = 100% | 0 = 0% |
| Lithuania | 2 | 2 = 100% | 0 = 0% |
| Macedonia | 2 | 2 = 100% | 0 = 0% |
| Portugal | 3 | 2 = 66.67% | 1 = 33.33% |
| Sweden | 3 | 2 = 66.67% | 1 = 33.33% |
| Belgium | 1 | 1 = 100% | 0 = 0% |
| Bulgaria | 4 | 1 = 25% | 3 = 75% |
| Canada | 1 | 1 = 100% | 0 = 0% |
| Chile | 1 | 1 = 100% | 0 = 0% |
| Greece | 1 | 1 = 100% | 0 = 0% |
| Iran | 1 | 1 = 100% | 0 = 0% |
| Mexico | 1 | 1 = 100% | 0 = 0% |
| Moldova | 1 | 1 = 100% | 0 = 0% |
| Nederland | 3 | 1 = 33.33% | 2 = 66.67% |
| Romania | 1 | 1 = 100% | 0 = 0% |
| Serbia / Montenegro | 1 | 1 = 100% | 0 = 0% |
| Slovak Republic | 1 | 1 = 100% | 0 = 0% |
| Poland | 1 | 0 = 0% | 1 = 100% |
| Slovenia | 2 | 0 = 0% | 2 = 100% |












