| Rank | Name | Nation | Glider | Points |
|---|---|---|---|---|
| 1 | CH | Advance Omega - Haglöfs | 13430 | |
| 2 | F | Niviuk Icepeack XP / ABAC | 13369 | |
| 3 | CH | Omega | 13359 | |
| 4 | SLN | Icepeak - Mastercard - aforma - kovk | 13292 | |
| 5 | D | UP Edge - VAUDE, Fly&glide | 13171 | |
| 6 | BRAUNER Tomas | CZ | Magus 25 - www.macpara.com - Red Bull | 13160 |
| 7 | EICHHOLZER Helmut | A | Omega Kuchler Blockhaus-Mertl-Biotech | 13047 |
| 8 | SAVOV Yassen | BUL | Magus 26 | 13015 |
| 9 | PREVC Gasper | SLN | MAC MAGUS slo-paragliding.com | 13004 |
| 10 | CAZAUX Charles | F | GIN BOOMERANG 5-GVG Sport-Morzine-Cousin lines | 12940 |
| 11 | WYSS Stefan | CH | Aircross U4 - www.spaelti-ag.ch - www.skywings.ch | 12928 |
| 12 | BONACIC Karlo | CRO | Axis Mercury | 12877 |
| 13 | VALIC Aljaz | SLN | GIN BOOMERANG - Mastercard - aforma - kovk | 12866 |
| 14 | LAGER Jeremie | F | Omega, Méribel, Advance, Bollé | 12864 |
| 15 | BROWN Frank | BRA | Sol Tracer XL-Riex-Tourlines-Sol | 12786 |
| 16 | DEBONS Joël | CH | Niviuk Icepeak XP Digifly | 12783 |
| 17 | SIGEL Michael | CH | Advance - Omega, Spälti AG | 12721 |
| 18 | BOTTEGAL Maurizio | I | STRATUS WRC-Swing Italia | 12716 |
| 19 | VITALE Biagio Alberto | I | Icepeak xp | 12708 |
| 20 | NEUENSCHWANDER Peter | CH | UP Edge - Vaude - Spaelti AG | 12689 |
| 21 | DROUIN Stéphane | F | Mac Para Magus | 12673 |
| 22 | SECHER Arnaud | F | Boomerang 5 S - Team Dezair Gi | 12653 |
| 23 | ISSENHUTH Simon | F | Icepeak proto / ABAC | 12601 |
| 24 | OGISAWA Kaoru | J | GIN BOOMERANG Proto S - Aerotact | 12550 |
| 25 | OHLIDAL David | CZ | Mercury S - www.axispara.cz | 12480 |
| 26 | SHOROKHOV Nikolay | R | Boomerang 5 | 12442 |
| 27 | PODOBNIK Primoz | SLN | UP Edge-Zivex-PoletNG | 12353 |
| 28 | MALECKI Andreas | D | Aircross U4 | 12336 |
| 29 | GEIJSEN Ronny | NL | GIN Boomerang 5 - MOVARES | 12174 |
| 30 | DIMOV Orlin | BUL | Omega - Skynomad | 12123 |
| 31 | KIERDORF Jens | D | Stratus WRC-SWING/ICTeam/Mosel | 12045 |
| 32 | BRANDLEHNER Thomas | A | Swing Stratus WRC | 12036 |
| 33 | MIYATA Ayumu | J | Boomerang 5 - Aerotact - Suunto | 12029 |
| 34 | CASSETTA Davide | I | Axis Proto - AXIS ITALIA | 12025 |
| 35 | BELLEMIN Maxime | F | Icepeak XP - XMaxTeam.com | 11986 |
| 36 | ORLIK Martin | CZ | Axis mercury - www.axispara.cz | 11935 |
| 37 | BRUNN Martin | A | Stratus WRC 23 | 11834 |
| 38 | SUSA Primoz | SLN | MacPara Magus5 / RcG.Assist | 11818 |
| 39 | KROLL Anja | CH | Boomerang 5 - GIN Gliders | 11802 |
| 40 | BAERHEIM Anders | N | Axis Mercury 08 | 11685 |
| 41 | WISNIERSKA Ewa | D | Swing Stratus WRC - karuna-berlin.de | 11675 |
| 42 | NEVASTRO Federico | I | Stratus WRC - Mustang Jeans - Viag | 11644 |
| 43 | SCHALBER Alexander | A | Swing Stratus WRC, FS Salzburg | 11286 |
| 44 | MARTAIL Yann | F | Niviuk Icepeak XP proto | 11226 |
| 45 | HAYMAN Mark | UK | Ozone Proto | 11215 |
| 46 | BERLIOUX Jean Baptiste | F | Niviuk Icepeak - Abac | 11105 |
| 47 | BERNAT Robert | D | UP Edge | 11053 |
| 48 | LITTAME Marco | I | Icepeak | 10960 |
| 49 | ETHERINGTON Steven | UK | Niviuk Icepeak xp | 10778 |
| 50 | EDER Armin | A | Icepeak XP - skyline | 10692 |
| 51 | SCHOENAUER Urs | CH | UP Edge | 10686 |
| 52 | VECERA Radek | CZ | Avax SR8 - Gradient - Karpofly | 10636 |
| 53 | KIM Jinoh | KOR | Advance Omega - Gurye - Halla | 10583 |
| 54 | SNEIBERG Michal | CZ | Axis Mercury-Rockpoint-Laacr | 10436 |
| 55 | OBERHAUSER Joachim | I | Boomerang 5 SM - Aster Holzbau | 10416 |
| 56 | VRABEC Peter | SLK | Axis Mercury - x-air.sk | 10408 |
| 57 | HIRAKI Keiko | J | Mercury Axispara - API - Sky Asagiri | 10309 |
| 58 | DIDRICHE Erwan | F | Niviuk IcepeakXP-ABAC-Sup'air | 10282 |
| 59 | ZAMMARCHI Paolo | I | Boomerang 5 DHF PEL team SV | 10205 |
| 60 | PROCHAZKA Ludek | CZ | Mercury S - www.axispara.com | 10026 |
| 61 | HOUDRY Elisa | F | Boomerang 5 - Team Dezair Gin | 9960 |
| 62 | PACHER Jimmy | I | Boom5 DHF Bertoni Dalbello | 9851 |
| 63 | HUMBERT Olivier | F | Silver - Envol - Ava sport | 9783 |
| 64 | BULGAKOW Klaudia | POL | Boomerang 5 - plusmax | 9544 |
| 65 | GUENARD Dominique | F | Magus 6 | 9500 |
| 66 | MATRAS Slawomir | GRE | Omega - freedom | 9434 |
| 67 | KUHNOVA Renata | CZ | Eris 3 - Sky Paragliders | 9337 |
| 68 | FRAUENSCHUH Peter | A | Swing Stratus WRC | 8894 |
| 69 | MALISZEWSKI Wojciech | POL | Ozone Mantra R07 | 8818 |
| 70 | ZEMBA Adam | SLK | Mercury/ADZ-FLY | 8812 |
| 71 | VYPARINA Stefan | SLK | Icepeak XP | 8691 |
| 71 | PENSO Raul | VEN | IcePeak XP/ DHL Express | 8691 |
| 73 | EWALD Joerg | CH | Niviuk Icepeak XP | 8454 |
| 74 | FARON Pawel | POL | Stratus WRC - Fadrog - Mitech | 8440 |
| 75 | VON WACHTER Michael | VEN | Icepeak XP - DHL express | 8420 |
| 76 | MATYASKOVA Hana | CZ | Eris 3, SKY Paragliders | 8353 |
| 77 | SIVIGNON Ludovic | F | Boomerang5-Team Dezair Gin-E&M | 8334 |
| 78 | FAISSOL Olympio | BRA | UP Edge | 8106 |
| 79 | LUCKOS Rafal | POL | UP - CITYBOARD MEDIA | 8064 |
| 80 | MAGGIOLO Mauro | I | Ice Peak XP - Infinityfly - Atlanta Game | 7988 |
| 81 | POLCINI Fulvio | I | Axis Mercury M | 7929 |
| 82 | CORTELLA Denis | F | GIN Boomerang 5 - Aerotact - Kortel Design | 7863 |
| 83 | DIMISKOVSKI Goran | MAC | UP Edge-Pharmaswiss | 7761 |
| 84 | ZIOLKOWSKI Krzysztof | POL | Sol Tracer - OLICON | 7531 |
| 85 | TRIESTE Vittorio | I | Boomerang 5 | 7453 |
| 86 | RAINSFORD Andre | SA | MacPara Magus Proto - 28 | 7319 |
| 87 | MISHANIN Yury | R | Boomerang 5 SM | 7263 |
| 88 | BIONDIC Damir | CRO | Axis Mercury | 7232 |
| 89 | HRGETIC Marko | CRO | Axis Mercury | 7131 |
| 89 | OGDEN Russell | UK | Mantra R - Ozone | 7131 |
| 91 | MALMQVIST Marcus | DEN | UP Edge | 7097 |
| 92 | BOURGONDIEN Marcel | NL | Airwave Magic FR4 | 7045 |
| 93 | SALIMOV Roman | R | Mercury | 6993 |
| 94 | LATYSHEV Sergey | R | 6974 | |
| 95 | MESSENGER Jamie | UK | Ozone proto / flyozone.com | 6926 |
| 96 | KRANJC Stojan | SLN | Boomerang 5 | 6865 |
| 97 | KOBAYASHI Yasushi | J | Boomerang 5 - Aerotact | 6803 |
| 98 | SAYIR Semih | TURK | Boomerang 5 - Supair-red bull | 6802 |
| 99 | VALENZUELA Cecilio | E | UP Edge | 6748 |
| 100 | MASLENNIKOV Dmitry | R | Tracer SOL | 6745 |
| 101 | LAND Stefan | CH | Sol Tracer - www.heizkessel-kleider.ch | 6731 |
| 102 | OLEXINA Marina | R | GIN BOOMERANG 5 - TEXHOPOC | 6636 |
| 103 | VRBENSKY Karel | CZ | Magus 5 S - www.macpara.com | 6591 |
| 104 | GALLO Luciano | I | Mercury - AXIS Italia Digifly | 6516 |
| 105 | UELTSCHI Eliane | CH | Omega - Advance- Spaelti AG | 6449 |
| 106 | BLONDEAU Greg | F | Magus 25 - macpara.com - airaile.org | 6431 |
| 107 | IVANOV Stefan | BUL | ELEMENT-FIRE www.hotelmak.com | 6298 |
| 108 | JANDUCH Jarik | SLK | Axis Mercury Proto - x.air.sk | 6096 |
| 109 | WYSS Susanne | CH | Mantra 2 S - Skywings.ch - spa | 5972 |
| 110 | JORDANOV Georgi | BUL | Avax / Gradient :: AVA Sport | 5900 |
| 111 | WICKI Florian | CH | Gin Boomerang | 5788 |
| 112 | OLIVIER Eric | F | Boomerang 5 - Team Dezair Gin | 5739 |
| 113 | REINA LAGOS Jose Manuel | E | Mercury | 5622 |
| 114 | VYHLAS Radomir | CZ | Mercury L | 5620 |
| 115 | COLLINGS Craig | AUS | Boomer5/Paragliding Queensland | 5601 |
| 116 | COLÁS AZCÁRATE Ivan | E | Axis Mercury | 5559 |
| 117 | FOURNIER Jacques | F | Axis Mercury / Parateam | 5557 |
| 118 | SKARPAS Bjorn | N | Boomerang 5 | 5544 |
| 119 | LEAVESLEY Mark | UK | gin gliders boomerang 5 | 5540 |
| 120 | SALADINI Rafael | BRA | SOL Tracer L | 5534 |
| 121 | CHAPUIS Jean Francois | F | Boomerang 5 SM - Dezair - Feeling Parapente | 5490 |
| 122 | STICHLMAIR Dorothea | D | Omega - Pilatus | 5388 |
| 123 | VIDIC Jurij | SLN | Swing Stratus WRC | 5242 |
| 124 | SOTTROI Stefano | I | Axis Mercury | 5224 |
| 125 | MORILLAS Ramon | E | Advance - Metal - Flypa - Andalucia | 5142 |
| 126 | MARTINEZ MELON Juan Carlos | E | Niviuk Icepeak xp | 5119 |
| 127 | RICCI Cristiano | BRA | Tracer SOL SPORTS, NAFAR, BOMPASTOR | 5086 |
| 128 | BIASI Christian | I | Boomerang 5 M -Trentino - Grooves | 5053 |
| 129 | DE ZEEUW Jolanda | NL | Airwave, Magic 5 | 5031 |
| 130 | BAYON Benoit | F | NIVIUK/Abac Ingenierie | 5025 |
| 131 | ROBBEN Hugo | NL | Magus 6 | 5009 |
| 132 | RÖSSEL Olivier | D | UP Edge - DHV | 4753 |
| 133 | CHOL Bertrand | F | UP Edge | 4731 |
| 134 | ROBERTS Neil | UK | NIVIUK UK Icepeak XP | 4609 |
| 135 | BEECHINOR Matt | USA | Icepeak XP - Eagle Paragliding, TC, Flytec | 4599 |
| 136 | GONZALEZ Gregorio | E | U-3, ALAM-AIR-TENERIFE | 4524 |
| 137 | GRIGORAITIENE Rasa | LTU | UP Targa 3 | 4516 |
| 138 | SANCHEZ GRANEL Eduardo | ARG | Axis Mercury | 4511 |
| 139 | YILDIRIM Yigit | TURK | Ozone Mantra R07 | 4497 |
| 140 | NEDELKOVSKI Vladimir | MAC | Avax RSF 26 | 4478 |
| 141 | ELISEEV Andrey | R | Targa 3 | 4447 |
| 142 | SMITH Andrew | SA | Magus 6 | 4308 |
| 143 | NAGASHIMA Shinichi | J | Omega - Steel - Hogloes | 4305 |
| 144 | NETKOV Ljubomir | MAC | Gradient Avax SR7 / DABAR | 4158 |
| 145 | KUMAR Adie | IND | Mercury08/ Supair-Axispara | 4108 |
| 146 | FERDINANDOV Svilen | BUL | Magus 5 | 4106 |
| 147 | GARCIA Julien | F | UP CW2A Ailipse | 4105 |
| 148 | IRTEM Hakan | TURK | Boomerang 5- Arkas | 4058 |
| 149 | KOROLEV Dmitry | R | Gin Boomerang 5 / Shambhala | 4034 |
| 150 | JUNG Seyong | KOR | Boomerang 5 - FLY GIN | 4008 |
| 151 | DADAM Matt | USA | Gin Boomerang 5 SM | 3997 |
| 152 | SLUNKA Marion | A | Swing Stratus 7 - UNION, SWING | 3945 |
| 152 | LOBIKOV Aleksej | LTU | Niviuk IcepeakXP - ASK Stratus | 3945 |
| 154 | DONINI Luca | I | 3909 | |
| 155 | WITSCHI Michael | CH | Omega L | 3891 |
| 156 | ROBERTO SILVA Everton | BRA | Advance Omega Proto | 3844 |
| 157 | MENESCAL Bruno | BRA | Boomerang 5 | 3778 |
| 158 | WENSAUER Marc | D | NOVA Triton | 3736 |
| 159 | COLEMAN Kai | UK | Axispara Mercury | 3703 |
| 160 | RIEUSSET Nicolas | F | Boomerang 5 SM-Team Dezair Gin Woody Valley | 3490 |
| 161 | WEIGAND Todd | USA | Gradient Avax SR7 | 3481 |
| 162 | PRIETO Marcelo | BRA | Tracer 14 - Sol- Paragliders | 3414 |
| 163 | OBATA Yozo | J | ICEPEAK XP | 3362 |
| 164 | AUDIERNE Stéphane | F | Aircross U3 | 3255 |
| 165 | PROFITI Gianbasilio | I | Aircross U4 | 3234 |
| 166 | THOMAS Adrian | UK | 3141 | |
| 167 | BOLLINGER Hans | CH | GIN BOOMERANG | 3114 |
| 168 | WEINGARTNER Thomas | A | Advance Omega7 / Malerei schus | 3095 |
| 169 | NESENGMO Kjell-Harald | N | Airwave FR3 | 3068 |
| 170 | DI GRIGOLI Joanna | VEN | AvaxXC2 Ford Columbia Oakley | 3056 |
| 171 | RODRIGUEZ Borja | E | nova- triton/ hotellacabana.es | 2925 |
| 172 | CHOUDHURY Debu | IND | Mercury / himalayanskivillage | 2904 |
| 173 | CARDONA Davide | I | Magus | 2900 |
| 174 | ARA-SOMOHANO Jean-Michel | F | AXIS PARA | 2895 |
| 175 | TAMEGGER Christian | A | GIN BOOMERANG 5 - Vorarlberg | 2886 |
| 176 | PAVLOUSEK Frantisek | CZ | Mercury - www.axispara.cz | 2847 |
| 177 | PETHIGAL Richard | BRA | Stratus WRC/ Swing | 2814 |
| 178 | DEVIETTI Marty | USA | FR3 / Airwave, Eagle, Flytec | 2789 |
| 179 | DIMOV Daniel | BUL | Axis Mercury | 2785 |
| 180 | PEDRONCELLI Ermanno | I | Ozone Mantra R07 - Aire Cornizzolo | 2736 |
| 181 | VALKOV Dimitar | BUL | Tracer M | 2691 |
| 182 | MALHONDA Jan Marc | E | KASANA-TENERIFE | 2681 |
| 183 | DIMITROVA Daniela | BUL | UP-Trango3 / UP-Bulgaria | 2612 |
| 184 | BONET DALMAU Xevi | E | Boomerang 5 / www.kasana.es | 2600 |
| 185 | DE ABREU Marcelo | BRA | Boomerang 5 - Vipcred | 2581 |
| 186 | VIRGILIO Nuno | POR | Mercury - Allianz | 2575 |
| 187 | PUZIOL Oedes | BRA | Trace - Sol | 2574 |
| 188 | VAN DER HEIJDEN Ruud | NL | Ozone Mantra 2 / MENNENS | 2562 |
| 189 | SCHMIT Paul | B | Ozone Mantra R07 | 2542 |
| 190 | DLASK Jiri | CZ | 2537 | |
| 191 | SNOWDEN David | UK | GRAVITRON CrestLine GIN | 2536 |
| 192 | VIRGILIO Claudio | POR | IcepeakXP | 2516 |
| 193 | TCACENCO BENDER Luciano | BRA | Boomerang - Caxias | 2479 |
| 194 | RAMOS Gonzalo | ARG | Omega/Aeroatelier/XC Parafly | 2448 |
| 195 | KUREMOTO Yoshiki | J | Boomerang 5 - Aerotact | 2426 |
| 196 | CALVARESE Settimio | I | AIRWAVE Magic FR | 2408 |
| 197 | CUBEL David | E | Axis para Mercury | 2405 |
| 198 | PEREIRA E SOUZA Andre Luiz | BRA | Magus 6 - Policia Federal - Mormaii | 2399 |
| 199 | OZAWA Yukihide | J | Gradient Avax SR7 | 2344 |
| 200 | VASQUEZ CANO Hector Hugo | COL | Tracer - Sol | 2315 |
| 201 | STRASSER Regula | CH | Advance Omega | 2250 |
| 202 | HIERLING Daniel | D | 2234 | |
| 203 | STRATTON Dean | USA | UP Edge / UP, Eagle PG, Flytec | 2211 |
| 203 | JOVANOSKI Martin | MAC | 2211 | |
| 205 | INCE Hilmi | TURK | Boomerang 5- DENHAVK | 2141 |
| 206 | SOMMER Peter | A | Mercury | 2124 |
| 207 | MARINI Mauro | I | Niviuk/MODIMAR | 2101 |
| 208 | PATRUCCO Pierandrea | I | Mercury S = www.axispara.it | 2090 |
| 209 | NESHEV Vladimir | BUL | Avax XC2 www.agroarena.org | 2083 |
| 210 | SOLANO YANCI Miguel | E | Gradient Avax SR7 | 2057 |
| 211 | COSTA Jesus | E | Icepeak XP | 2000 |
| 212 | MIZUNUMA Noriko | J | Boomerang 5 - Aerotact | 1941 |
| 213 | MAURER Christian | CH | Omega-Jugendheim Sternen-Advance-Wilderswil-Lowa | 1928 |
| 214 | MARQUES Filipe | BRA | Magus XC | 1837 |
| 215 | MOSS Nicky | UK | AXIS Venus II Private Condoms | 1808 |
| 216 | FUZOWSKI Janusz | POL | Axis Mercury | 1798 |
| 217 | ZORLU R. Ozay | TURK | Axis Mercury08 Nestle-CRUNCH | 1783 |
| 218 | AMESEDER Gerald | A | UP,Brauhaus, Bluesky.at, | 1735 |
| 219 | PINO Larry | E | Mercury - Kasana | 1632 |
| 220 | EGANA AIZPURUA Inigo | E | Boomerang V | 1623 |
| 221 | MORGENTHALER Stephan | CH | Boomerang 5 | 1606 |
| 222 | OGURA Yuusuke | J | omega7 | 1596 |
| 223 | MARTINEZ Miguel | E | Gin Boomerang 5 | 1524 |
| 224 | HAUSER Robert | D | Icepeak XP | 1360 |
| 225 | ESNA ASHARI Alireza | IRN | Boomerang 5 SM | 1333 |
| 226 | TRUTMANN Christoph | CH | Gin Boomerang 5 | 1272 |
| 227 | FUHRER Bernhard | CH | Gin Boomerang 5 | 1166 |
| 228 | SADEGHI Nima | F | AXIS MERCURY | 1156 |
| 229 | BRILLE Caroline | F | Omega Proto S - Renschler | 1123 |
| 230 | KIROGLU Savas | TURK | GIN BOOMERANG 5 | 1008 |
| 231 | VILLAR LLINAS Paco | E | MERCURY-KASANA/TENERIFE ISLAND | 1001 |
| 232 | VOLNY Miroslav | CZ | Avax RS7 | 605 |
| 233 | AYUPOVA Maya | R | Gradient Aspen2 | 543 |
| 234 | LIECHTI Christian | CH | Niviuk Icepeak | 539 |
| 235 | STAGNITTI Regina | I | Boomerang 5 XS | 424 |
| 236 | ZOBOLI Aline | 272 | ||
| 237 | WILLIAMS Viv | AUS | Boomer5/Paragliding Queensland | 74 |
2008 World Cup overall ranking
Ranking updated after task 22















